Halesowen Sport
Oak impress against Kings
11:32am Thursday 9th September 2010
ROYAL Oak recorded a 7-1 win over Kingswinford Conservatives in the latest round of the Dudley and District Bowls League.
Ladies Division One: DDell 6 RLC 2, SedgEx 6 OCross 2, Bagg 2 DDell 7, RLC 6 Langley 2, ROak 7 KCons 1.
Division Two: DudSpA 3 CWood 6, WBFS 6 Romsley 2, DMBEC 7 DudSpB 1, NConsA 7 Bagg 1.
Senior Citizens Division One: WBLC 7 DDell 1, KCons 5 CLibs 3, Somers 7 HHouse 1, CWood 1 Romsley 8, WoodSW 3 Langley 6, WBFS 7 Lye&W 1, DMBEC 5 OCross 3.
Division Two: NConsB 8 WoodMP 0, RLC 3 NConsA 6, Wernley 6 Bagg 2, ROak 7 CHLibs 1, George 7 DMBEC 1, H'Field 5 SedgEx 3, DDell 8 Laurels 0.
Division Three: Romsley 6 ROak 2, CLibs 6 KCons 2, Pheas 1 Gate 8, Langley 8 VicPk 0, Womb 7 DudSpA 1, MStevA 8 Somers 0, DudSpB 5 WBLC 3.
Division Four: KConsC 5 MStevB 3, MStevC 3 Romsley 6, OCross 6 DudSpC 2, CHLibs 6 CWood 2, DudSpD 6 GGreen 2, Lye&W 5 H'Field 3, Bagg 6 Wernley 2.
Thursday Division One: NLibs 8 WBLC 2, DDell 8 WHorse 2, OCross 7 CLibs 3, WBLC 7 NLibs 3, George 9 Langley 1, Beeches 9 Gate 1, CWood 10 RLC 0.
Division Two: B'Field 3 HHouse 8, HHouse 7 B'Field 3, Gate 7 CTav 3, NCons 3 CWood 8, M&B 2 George 9, DMBEC 8 TBoats 2.
Division Six: NCons 7 ChTav 3.
More Sport stories
- Kenderline third after strirring show
- Mahazi takes points win on tough night for Warley
- Stour shine in league opener
- Duo bag braces in Kings win
- Leaders slip up by stay top
- Promotion hopes hit
- Brown the hat-trick hero
- Quigley signs Superbikes deal
- Whiley hits the top after Oz trip
- Heathens legend Hancock set for emotional return